| DC Import File Format | ||||
|---|---|---|---|---|
|
||||
| Field | Type | Max. Length | Format & Additional Info | Presence |
|---|---|---|---|---|
| Summary/Header Line | ||||
| Type | Character | 1 | For the header line, put H | Mandatory |
| DUNS Number | Integer | 13 | Mandatory | |
| Distribution Number | Integer | 6 | Mandatory | |
| AP Number | Integer | 6 | Mandatory | |
| Invoice Date | Date | 8 | YYYYMMDD | Mandatory |
| Invoice Number | Alphanumeric | 1-10 | Uppercase | Mandatory |
| PO Date | Date | 8 | YYYYMMDD | Mandatory |
| PO Number | Alphanumeric | 1-22 | Uppercase | Mandatory |
| Credit/Debit | Alpha | 2 | Use "DI" for debit. Warehouse vendors cannot send credits via EDI. | Mandatory |
Terms of Sale: Conditions
| ||||
| Terms : type | Numeric | 2 | Choose from the list: 01 = Basic 03 = Fixed Date |
Mandatory |
| Terms : Percent | Positive Number | 1-4 | Can have a decimal. This field is used with Number of Days OR Discount Due Date. | Conditional |
| Terms : Discount Due Date | Date | 8 | YYYYMMDD. This field is used with Fixed Date & Percent. | Conditional |
| Terms : Number of Days | Numeric | 1-2 | This field is used with Basic & Percent. | Conditional |
| Terms : Net Due Date | Date | 8 | YYYYMMDD. This field is used with Fixed Date. | Conditional |
| Terms : Net Days | Numeric | 1-2 | This field is used with Basic. | Mandatory |
| Terms : Notes | Alphanumeric | 1-80 | Uppercase. Space and dash allowed. | Mandatory |
| Ship Date | Date | 8 | YYYYMMDD | Mandatory |
| Delivery Date | Date | 8 | YYYYMMDD | Mandatory |
| GST | Money Amount | 1-10 | Must be positive. Example: 0.75, 5.00. | * Conditional |
| PST | Money Amount | 1-10 | Must be positive. Example: 0.75, 5.00. | * Conditional |
| HST | Money Amount | 1-10 | Must be positive. Example: 0.75, 5.00. | * Conditional |
| GST Percentage | Numeric | 1-5 | Format: 5 | * Conditional |
| QST/PST Percentage | Numeric | 1-5 | Format: 9.975 | * Conditional |
| HST Percentage | Numeric | 1-5 | Example: 13 | * Conditional |
Tax Info:
| ||||
| Total Units | Positive Integer | 1-8 | Mandatory | |
| Units UOM | Alpha | 2 | Choose from the list: AS = Assortment EA = Unit CA = Case |
Mandatory |
| Total Weight | Numeric | 1-8 | Can contain a decimal. | * Optional |
| UOM for Weight | Alpha | 2 | Choose from the list: KG = Kilogram LB = Pound |
* Optional |
| Weight Info: If you enter the total weight, you must also enter the weight UOM (unit of measure). | ||||
| Total Amount | Money Amount | 1-17 | Must be positive. Example: 0.75, 5.00. Cannot be 0.00. | Mandatory |
| Bill of Lading Number | Alphanumeric | 1-30 | Uppercase. | Optional |
| Ship To: Name | Alphanumeric | 1-30 | Uppercase. Space and dash allowed. | Mandatory |
| Ship To: Number/Code | Positive Integer | 13 | The ship to DUNS number, not your company DUNS number. | Mandatory |
| Ship To: Address | Alphanumeric | 2-55 | Uppercase. Space and dash allowed. | Mandatory |
| Ship To: City | Alphanumeric | 2-30 | Uppercase. Space and dash allowed. | Mandatory |
| Ship To: Province | Alpha | 2 | Uppercase. | Mandatory |
| Ship To: Postal Code | Alphanumeric | 2-15 | Uppercase. Space and dash allowed. | Mandatory |
| Ship To: Country | Alpha | 2 | Uppercase. Choose from the list: CA = Canada US = United States |
Mandatory |
| Confirmation Request | Alpha | 2 | Choose from the list: Y = Yes N = No |
Mandatory |
| * Please note that if you do not have any allowances or charges on the invoice, you can omit this section from your import file. | ||||
| Type | Character | 1 | For the Allowance/Charge line, put S | Mandatory |
| Indicator | Alpha | 1 | Choose from the list: A = Allowance C = Charge N = No Allowance or Charge |
Mandatory |
| Type | Alphanumeric | 4 | Choose from the list: A170 = Adjustments A210 = Advance Fee A260 = Advertising Allowance A400 = Allowance Non-performance B720 = Cooperative Advertising/Merchandising Allowance (Performance) B950 = Damaged Merchandise C040 = Delivery C090 = Deposit Charges C310 = Discount C340 = Distribution Service C680 = Environmental Protection Service D240 = Freight Charges D500 = Handling F280 = Performance Allowance F670 = Price and Marketing Allowance F800 = Promotional Allowance H000 = Special Allowance H010 = Special Buy H290 = Stamp Fee I410 = Unsaleable Merchandise Allowance |
Mandatory |
| Amount | Monetary Value | 1-8 | Must be positive. Cannot be 0.00. | Mandatory |
| GST | Money Amount | 1-10 | Positive amount. Example: 5.00, 0.75. | Optional |
| PST | Money Amount | 1-10 | Positive amount. Example: 5.00, 0.75. | Optional |
| HST | Money Amount | 1-10 | Positive amount. Example: 5.00, 0.75. | Optional |
| Handling Method | Numeric | 2 | Choose from the list: 02 = Off Invoice 06 = Charge to be paid by the customer |
Mandatory |
| Description | Alphanumeric | 1-60 | Uppercase. Space and dash allowed. | Optional |
| Type | Character | 1 | For the detail line, put D | Mandatory |
| Product Code | Numeric | 1-16 | Mandatory | |
| Vendor Code | Numeric | 1-48 | Mandatory | |
| Description | Alphanumeric | 1-60 | Uppercase. Space and dash allowed. | Mandatory |
| Quantity | Positive Integer | 1-8 | Mandatory | |
| UOM | Alpha | 2 | Choose from the list: AS = Assortment CA = Case EA = Each/Units |
Mandatory |
| Price | Positive Monetary Value | 1-8 | Example: 0.50, 5.00. Can be 0.00. | Mandatory |
| Pack Quantity | Integer | 1-6 | Optional | |
| GST | Money Amount | 1-10 | Must be positive. Example: 0.75, 5.00. | * Conditional |
| PST | Money Amount | 1-10 | Must be positive. Example: 0.75, 5.00. | * Conditional |
| HST | Money Amount | 1-10 | Must be positive. Example: 0.75, 5.00. | * Conditional |
| GST Percentage | Numeric | 1-5 | Format: 5 | Optional |
| QST/PST Percentage | Numeric | 1-5 | Format: 9.975 | Optional |
| HST Percentage | Numeric | 1-5 | Example: 13 | Optional |
Tax Info
| ||||
| * Please note that if you do not have any allowances or charges on the invoice, you can omit this section from your import file. | ||||
| Type | Character | 1 | For the Allowance/Charge line, put S | Mandatory |
| Indicator | Alpha | 1 | Choose from the list: A = Allowance C = Charge |
Mandatory |
| Type | Alphanumeric | 4 | Choose from the list: A170 = Adjustments A210 = Advance Fee A260 = Advertising Allowance A400 = Allowance Non-performance B720 = Cooperative Advertising/Merchandising Allowance (Performance) B950 = Damaged Merchandise C040 = Delivery C090 = Deposit Charges C310 = Discount C340 = Distribution Service C680 = Environmental Protection Service D240 = Freight Charges D500 = Handling F280 = Performance Allowance F670 = Price and Marketing Allowance F800 = Promotional Allowance H000 = Special Allowance H010 = Special Buy H290 = Stamp Fee I410 = Unsaleable Merchandise Allowance |
Mandatory |
| Amount | Monetary Value | 1-8 | Must be positive. Cannot be 0.00. | Mandatory |
| GST | Money Amount | 1-10 | Positive amount. Example: 5.00, 0.75. | Optional |
| PST | Money Amount | 1-10 | Positive amount. Example: 5.00, 0.75. | Optional |
| HST | Money Amount | 1-10 | Positive amount. Example: 5.00, 0.75. | Optional |
| Handling Method | Numeric | 2 | Choose from the list: 02 = Off Invoice 06 = Charge to be paid by the customer |
Mandatory |
| Description | Alphanumeric | 1-60 | Uppercase. Space and dash allowed. | Optional |
|
Example of an invoice with GST & QST, and a charge on the header: H,3336665550000,569998,200001,20190709,56413,20190704,908U76T,DI,01,2,,10,,30,NET30,20190705,20190708,7.25,14.50,,5,9.975,,10,CA,,,226.75,90874Y6,JEAN COUTU,5556664440000,5600 JEAN TALON,MONTREAL,QC,H9G2H8,CA,N S,C,C040,60.00,,,,02, D,555600001478,23698,TESTITEM1,10,CA,14.50,5,7.25,14.50,,5,9.975, Example of an invoice with 2 items, HST on 1st item, an allowance on the first item, and a mix of CA & EA: H,3336665550000,569998,200001,20190709,54447,20190704,908U76T,DI,01,2,,10,,30,NET30,20190705,20190708,,,39.00,,,13,35,AS,,,364.00,90874Y6,JEAN COUTU,5556664440000,5600 JEAN TALON,MONTREAL,QC,H9G2H8,CA,Y D,555600001478,23698,TESTITEM1,25,EA,12.00,,,,39.00,,,13 S,A,F800,20.00,,,,06, D,655600001478,7896,TESTITEM2,10,CA,4.50,4,,,,,, | ||||