| DSD Import File Format | ||||
|---|---|---|---|---|
|
||||
| Field | Type | Max. Length | Format & Additional Info | Presence |
|---|---|---|---|---|
| Summary/Header Line | ||||
| Type | Character | 1 | For the header line, put H | Mandatory |
| DUNS Number | Integer | 13 | Mandatory | |
| Distribution Number | Integer | 6 | Mandatory | |
| AP Number | Integer | 6 | Mandatory | |
| Invoice Date | Date | 8 | YYYYMMDD | Mandatory |
| Invoice Number | Alphanumeric | 1-10 | Uppercase | Mandatory |
| PO Date | Date | 8 | YYYYMMDD | Optional |
| PO Number | Alphanumeric | 1-22 | Uppercase | Optional |
| Credit/Debit | Alpha | 2 | Choose from the list: CR = Credit DI = Debit |
Mandatory |
Terms of Sale: Conditions
| ||||
| Terms : type | Numeric | 2 | Choose from the list: 01 = Basic 03 = Fixed Date |
Mandatory |
| Terms : Percent | Positive Number | 1-4 | Can have a decimal. This field is used with Number of Days OR Discount Due Date. | * Conditional |
| Terms : Discount Due Date | Date | 8 | YYYYMMDD. This field is used with Fixed Date and Percent. | * Conditional |
| Terms : Number of Days | Numeric | 1-2 | This field is used with Basic and Percent. | * Conditional |
| Terms : Net Due Date | Date | 8 | YYYYMMDD. This field is used with Fixed Date. | * Conditional |
| Terms : Net Days | Numeric | 1-2 | This field is used with Basic. | Mandatory |
| Terms : Notes | Alphanumeric | 1-80 | Uppercase. Space and dash allowed. | Mandatory |
| Ship Date | Date | 8 | YYYYMMDD | Mandatory |
| Delivery Date | Date | 8 | YYYYMMDD | Mandatory |
| GST Amount | Money Amount | 1-10 | Can be positive or negative (for credit). Example: 5.00, -25.00. | * Conditional |
| PST Amount | Money Amount | 1-10 | Can be positive or negative (for credit). Example: 5.00, -25.00. | * Conditional |
| HST Amount | Money Amount | 1-10 | Can be positive or negative (for credit). Example: 5.00, -25.00. | * Conditional |
| GST Percentage | Numeric | 1-5 | Format: 5 | * Conditional |
| QST/PST Percentage | Numeric | 1-5 | Format: 9.975 | * Conditional |
| HST Percentage | Numeric | 1-5 | Example: 13 | * Conditional |
Tax Conditions:
| ||||
| Total Units | Positive or Negative Integer | 1-8 | For credit notes, the quantity must be a negative. | Mandatory |
| Units UOM | Alpha | 2 | Choose from the list: AS = Assortment EA = Unit CA = Case |
Mandatory |
| Total Weight | Numeric | 1-8 | Can contain a decimal. | * Optional |
| UOM for Weight | Alpha | 2 | Choose from the list: LB = Pound KG = Kilogram |
* Optional |
| Weight Conditions: If you enter the total weight, you must also enter the weight UOM (unit of measure). | ||||
| Total Amount | Money Amount | 1-17 | Can be positive or negative (for credit). Example: 25.00, -25.00. Cannot be 0.00 or -0.00. | Mandatory |
| Ship To: Name | Alphanumeric | 1-30 | Uppercase. Space and dash allowed. | Mandatory |
| Ship To: Number/Code | Positive Integer | 2-13 | Must be a store number. | Mandatory |
| Ship To: Address | Alphanumeric | 2-55 | Uppercase. Space and dash allowed. | Mandatory |
| Ship To: City | Alphanumeric | 2-30 | Uppercase. Space and dash allowed. | Mandatory |
| Ship To: Province | Alphabetic | 2 | Uppercase. | Mandatory |
| Ship To: Postal Code | Alphanumeric | 2-15 | Uppercase. Space and dash allowed. | Mandatory |
| Ship To: Country | Alphabetic | 2 | Uppercase. Choose from the list: CA = Canada US = United States |
Mandatory |
| Confirmation Request | Alphabetic | 2 | Choose from the list: Y = Yes N = No |
Mandatory |
| * Please note that if you do not have any allowances or charges on the invoice, you can omit this section from your import file. | ||||
| Type | Character | 1 | For the Allowance/Charge line, put S | Mandatory |
| Indicator | Alphabetic | 1 | Choose from the list: A = Allowance C = Charge N = No Allowance or Charge |
Mandatory |
| Type | Alphanumeric | 4 | Choose from the list: A170 = Adjustments A210 = Advance Fee A260 = Advertising Allowance A400 = Allowance Non-performance B720 = Cooperative Advertising/Merchandising Allowance (Performance) B950 = Damaged Merchandise C040 = Delivery C090 = Deposit Charges C310 = Discount C340 = Distribution Service C680 = Environmental Protection Service D240 = Freight Charges D500 = Handling F280 = Performance Allowance F670 = Price and Marketing Allowance F800 = Promotional Allowance H000 = Special Allowance H010 = Special Buy H290 = Stamp Fee I410 = Unsaleable Merchandise Allowance |
Mandatory |
| Amount | Monetary Value | 1-8 | Must be positive. Cannot be 0.00. | Mandatory |
| GST | Money Amount | 1-10 | Positive amount, even if it's a credit. Example: 5.00, 0.75. | Optional |
| PST | Money Amount | 1-10 | Positive amount, even if it's a credit. Example: 5.00, 0.75. | Optional |
| HST | Money Amount | 1-10 | Positive amount, even if it's a credit. Example: 5.00, 0.75. | Optional |
| Handling Method | Numeric | 2 | Choose from the list: 02 = Off Invoice 06 = Charge to be paid by the customer |
Mandatory |
| Description | Alphanumeric | 1-60 | Uppercase. Space and dash allowed. | Optional |
| Type | Character | 1 | For the detail line, put D | Mandatory |
| Product Code | Numeric | 1-16 | Mandatory | |
| Vendor Code | Numeric | 1-48 | Mandatory | |
| Description | Alphanumeric | 1-60 | Uppercase. Space and dash allowed. | Mandatory |
| Quantity | Positive or Negative Integer | 1-8 | For a credit, the quantity must be negative. Example: -10. | Mandatory |
| UOM | Alphabetic | 2 | Choose from the list: AS = Assortment CA = Case EA = Each/Units |
Mandatory |
| Price | Positive Monetary Value | 1-8 | Example: 0.50, 5.00. Can be 0.00. | Mandatory |
| Pack Quantity | Integer | 1-6 | Optional | |
| GST | Money Amount | 1-10 | Positive amount, even if it's a credit. Example: 5.00, 0.75. | * Conditional |
| PST | Money Amount | 1-10 | Positive amount, even if it's a credit. Example: 5.00, 0.75. | * Conditional |
| HST | Money Amount | 1-10 | Positive amount, even if it's a credit. Example: 5.00, 0.75. | * Conditional |
| GST Percentage | Numeric | 1-5 | Format: 5 | Optional |
| QST/PST Percentage | Numeric | 1-5 | Format: 9.975 | Optional |
| HST Percentage | Numeric | 1-5 | Example: 13 | Optional |
Tax Conditons:
| ||||
| * Please note that if you do not have any allowances or charges on the invoice, you can omit this section from your import file. | ||||
| Type | Character | 1 | For the Allowance/Charge line, put S | Mandatory |
| Indicator | Alphabetic | 1 | Choose from the list: A = Allowance C = Charge |
Mandatory |
| Type | Alphanumeric | 4 | Choose from the list: A170 = Adjustments A210 = Advance Fee A260 = Advertising Allowance A400 = Allowance Non-performance B720 = Cooperative Advertising/Merchandising Allowance (Performance) B950 = Damaged Merchandise C040 = Delivery C090 = Deposit Charges C310 = Discount C340 = Distribution Service C680 = Environmental Protection Service D240 = Freight Charges D500 = Handling F280 = Performance Allowance F670 = Price and Marketing Allowance F800 = Promotional Allowance H000 = Special Allowance H010 = Special Buy H290 = Stamp Fee I410 = Unsaleable Merchandise Allowance |
Mandatory |
| Amount | Monetary Value | 1-8 | Must be positive. Cannot be 0.00. | Mandatory |
| GST | Money Amount | 1-10 | Positive amount, even if it's a credit. Example: 5.00, 0.75. | Optional |
| PST | Money Amount | 1-10 | Positive amount, even if it's a credit. Example: 5.00, 0.75. | Optional |
| HST | Money Amount | 1-10 | Positive amount, even if it's a credit. Example: 5.00, 0.75. | Optional |
| Handling Method | Numeric | 2 | Choose from the list: 02 = Off Invoice 06 = Charge to be paid by the customer |
Mandatory |
| Description | Alphanumeric | 1-60 | Uppercase. Space and dash allowed. | Optional |
|
Example of an invoice with GST, QST, and a charge at summary/header level: H,4446662220000,800987,236578,20190705,8888,,,DI,01,2,,10,,30,2%10NET30,20190703,20190704,2.25,4.50,,5,9.975,,10,CA,,,131.75,JEAN COUTU,4560,2200 HERRON RD,DORVAL,QC,H8T1U7,CA,Y S,C,C040,50.00,,,,02,DELIVERY REQUESTED D,266666987454,2369,ITEM1,10,CA,7.50,20,2.25,4.50,,5,9.975, Example of an invoice with HST, 2 items with an allowance on the 1st item and taxes on the allowance: H,4445556660000,899901,236665,20190708,64441,,,DI,03,2,20190718,,20190808,,NET30,20190705,20190708,,,3.70,,,13,35,CA,,,20.95,JEAN COUTU,2222,4500 HERRON ROAD.,DORVAL,QC,H7Y1Y2,CA,Y D,556900001478,20014,COCA COLA 2L,15,CA,0.75,10,,,1.85,,,13 S,A,B950,5.50,,,3.50,06,BROKEN BOTTLES D,556666981102,65987,SPRITE 2L,20,CA,0.75,5,,,1.85,,,13 Example of a credit: H,4445556660000,899901,236665,20190708,64441,,,CR,03,2,20190718,,20190808,,NET30,20190705,20190708,-0.87,-1.74,,5,9.975,,-3,EA,,,-20.01,JEAN COUTU,2222,4500 HERRON ROAD.,DORVAL,QC,H7Y1Y2,CA,Y D,556900001478,20014,TEST CREDIT,-3,EA,5.80,,0.87,1.74,,5,9.975, | ||||